Size Guide
Size Guide
All measurements are garment measurements in centimetres (cm). For the best fit, measure a garment you already own and compare.
How to Measure
A — Length
From the highest point of the shoulder (HPS) straight down to the bottom hem.
B — Width
From seam to seam across the chest, measured just below the armhole.
C — Sleeve Length
From the top of the set-in sleeve down to the hem of the sleeve.
⚠️ Product measurements may vary by up to 2" (5 cm). · US customers should order a size up as EU sizes run smaller. · Pro tip: measure a garment you own at home and compare with the table below.
Creator 2.0 T-Shirt
STTU169 · Unisex Organic Cotton · Regular Fit
Regular Fit — true to size
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| A — Length (cm) | 69 | 73 | 75 | 77 | 79 | 81 | 83 | 84 |
| B — Width (cm) | 49.5 | 53.5 | 56.5 | 59.5 | 63.5 | 67.5 | 72.5 | 77.5 |
| C — Sleeve (cm) | 22.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26 |
Measurements may vary by up to 2" (5 cm).
Blaster 2.0 Oversized High Neck T-Shirt
SATU020 · Unisex Organic · Oversized Fit
Oversized Fit — consider sizing down
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A — Length (cm) | 73 | 75 | 77 | 80 | 82.5 |
| B — Width (cm) | 63 | 67 | 71 | 76 | 81 |
| C — Sleeve (cm) | 24 | 24.5 | 25 | 25.5 | 26 |
Measurements may vary by up to 2" (5 cm).
Drummer 2.0 Hoodie
SASU009 · Unisex Organic Mid-Weight · Regular Fit
Regular Fit — true to size
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A — Length (cm) | 68 | 70 | 72 | 75 | 77.5 |
| B — Width (cm) | 50 | 54 | 58 | 63 | 68 |
| C — Sleeve (cm) | 63.5 | 65.5 | 67.5 | 68 | 68.5 |
Measurements may vary by up to 2" (5 cm).
Relaxed Slammer 2.0 Hoodie
SASU024 · Unisex Organic · Relaxed Fit
Relaxed/Oversized Fit — consider sizing down
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A — Length (cm) | 70 | 71.8 | 74.3 | 76.8 | 79.4 |
| B — Width (cm) | 86–94 | 97–104 | 107–114 | 117–125 | 127–135 |
| C — Sleeve (cm) | 57.2 | 59 | 59 | 59 | 59 |
Measurements may vary by up to 2" (5 cm). Width shown as range due to relaxed construction.
Changer 2.0 Sweatshirt
STSU178 · Unisex Eco · Regular Fit
Regular Fit — true to size
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| A — Length (cm) | 68 | 72 | 74 | 76 | 78 |
| B — Width (cm) | 50.5 | 53 | 56 | 59 | 62 |
| C — Sleeve (cm) | 64.5 | 66 | 67.5 | 69 | 70.5 |
Measurements may vary by up to 2" (5 cm).